Rugged Flex™ Relaxed Fit Canvas Jacket
Original price was: $73.00.$29.00Current price is: $29.00.
- Estimated Delivery : Up to 7 business days
- Free Shipping & Returns : On all orders
Description
A classic bomber done the way. This women’s jacket is made of mesh-lined canvas, with enough stretch for you to move around easily on the job. As functional as it is comfortable, this rugged layer includes two large pockets on the front and a small zip pocket on the chest.
Features
- Relaxed Fit
- Rugged Flex™ – Allows for more movement
- Rib knit collar
- Left chest map pocket with zipper closure
- Two lower front pockets
- Full-length front zipper with interior storm flap
- Rib knit cuffs
- Rib knit waistband
- Triple stitched main seams
- label sewn on lower front
- Woven
- 7.8 oz/yd² – 265 gsm
- Micro Sand Stretch Canvas
- Mesh
- 98% Cotton/2% Elastane
Care Instructions
Machine Wash 30°C
Do not dry clean
Use non-chlorine bleach when needed
Tumble dry low
Warm iron
Additional Care Information
- Wash inside out for best colour retention
- Wash with like Colours
Size Chart
| WOMEN’S BODY MEASUREMENT SIZE CHART JACKETS & VESTS | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | |
| SUGGESTED SIZE: | 2 | 4 | 6 | 8 | 10 | |
| COUNTRY SIZES | UK-IE-US-GR-CH SIZES | 4 | 6 | 8 | 10 | 12 |
| DE-NL-EU SIZES | 32 | 34 | 36 | 38 | 40 | |
| FR-SIZES | 34 | 36 | 38 | 40 | 42 | |
| IT-SIZES | 38 | 40 | 42 | 44 | 46 | |
| AU-NZ SIZES | 6 | 8 | 10 | 12 | 14 | |
| CHEST | INCHES | 33 | 34 | 35 | 36 | 37 |
| CM | 84 | 86 | 89 | 91 | 94 | |
| WAIST | INCHES | 27 | 28 | 29 | 30 | 31 |
| CM | 69 | 71 | 74 | 76 | 79 | |
| HIP | INCHES | 36 | 37 | 38 | 39 | 40 |
| CM | 91 | 94 | 97 | 99 | 102 | |
| ABBREVIATIONS FOR COUNTRIES: UK- UNITED KINGDOM | IE-IRELAND | US- UNITED STATES | GR-GREECE | CH- SWITZERLAND | DE-GERMANY | NL- NETHERLANDS | EU-EUROPEAN UNION | AU-AUSTRALIA | NZ-NEW-ZEALAND | BE-BELGIUM | FR-FRANCE | ES-SPAIN | PT-PORTUGAL | IT-ITALY | ||||||
| GEAR IS CUT WITH ENOUGH ROOM FOR LAYERING. FIND ACTUAL GARMENT MEASUREMENTS BELOW SIZE SMALL (within tolerance) | ||
| CHEST | RELAXED FIT | LOOSE FIT |
| INCHES | 42-44 | 45-48 |
| CM | 108-112 | 114-122 |
How to Measure
Note: For best results measure over your undergarments. Use a cloth measuring tape.
Bust:
Measure the fullest part of your bust, keeping the measuring tape parallel to the floor.
Natural Waist:
Bend side to side and find the natural bend in your body; this is your natural waist. Note: It may not be the smallest point.
Hips:
Measure the fullest part of your hips, approximately 8” below the natural waist.













