Sale!
Montana Loose Fit Insulated Vest
Original price was: $129.00.$51.00Current price is: $51.00.
- Estimated Delivery : Up to 7 business days
- Free Shipping & Returns : On all orders
Description
Keep your core warm and dry in this men’s insulated vest when the weather takes a turn. Water repellent and wind resistant, it has a sherpa fleece lining and synthetic down insulation to keep chill winds and light rain or snow at bay. Pockets inside and out offer plenty of storage.
Features
- Loose Fit
- Wind Fighter™ – Wind resistant
- Mock neck
- Sleeveless
- Dual entry, secure chest pocket with snap closure and zipper side entry
- Two lower front pockets with zipper closure
- Large interior utility pocket
- Full-length front zipper with interior storm flap and chin protector
- Drop-tail hem for added coverage with adjustable draw cord
- label sewn on pocket
- 4.5 oz/yd² – 153 gsm
- DWR Nylon With Silicone Coating
- Sherpa-lined front and back from wearer’s waist up and quilted lining insulated from the waist down
- 100% Nylon
Care Instructions
Machine Wash 30°C
Do not dry clean
Use non-chlorine bleach when needed
Tumble dry low
Cool iron
Additional Care Information
- Wash with like Colours
- Do not iron cuff panels
- Do not iron ornamentation
Size Chart
| MEN’S BODY MEASUREMENTS SIZE CHARTS OUTERWEAR ( VESTS ) | |||||||||||||||||||||
| COUNTRY SIZES | SUGGESTED SIZE: | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE | ||||||||||||||
| US-EU-UK-IE-AU-NZ-DE-NL SIZES | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | |||||||||||||||
| CHEST | INCHES | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||||
| CM | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |||||||||
| WAIST | INCHES | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
| CM | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |||||||||
| NOTE: IF YOUR BODY MEASUREMENTS FALL BETWEEN SIZES, BUY THE LARGER SIZE | |||||||||||||||||||||
| ABBREVIATIONS FOR COUNTRIES: UK- UNITED KINGDOM | IE-IRELAND | US UNITED STATES | GR-GREECE | CH- SWITZERLAND | DE-GERMANY | NL- NETHERLANDS | EU-EUROPEAN UNION | AU-AUSTRALIA | NZ-NEW-ZEALAND | BE-BELGIUM | FR-FRANCE | ES-SPAIN | PT-PORTUGAL | |||||||||||||||||||||











