Sale!
Gilliam Active Jac
Original price was: $129.00.$51.00Current price is: $51.00.
- Estimated Delivery : Up to 7 business days
- Free Shipping & Returns : On all orders
Description
Tougher than the weather, this men’s water resistant puffer jacket is made to fight wind and repel light rain. Cordura® and triple-stitched seams provide long-lasting durability. A relaxed fit offers a little extra room to move.
Features
- Relaxed Fit
- Wind Fighter™ – Wind resistant
- Attached three-piece hood with adjustable hem and hidden draw cord
- Long Sleeve
- Left chest map pocket with zipper closure
- Two lower front pockets with hidden snap closure
- Two interior pockets, one pocket with zipper closure and one with hook-and-loop closure
- Full-length front zipper with interior storm flap and chin protector
- Rib knit cuffs
- Rib knit waistband
- Triple stitched main seams
- label sewn on pocket
- 1.8 oz/yd² – 62 gsm
- Cordura™ Fabrics
- 100 gram polyester insulation quilted to outer shell
- 100% Nylon
Care Instructions
Machine Wash 30°C Gentle Cycle
Do not dry clean
Do not bleach
Do not Tumble dry
Do not iron
Additional Care Information
- Wash with like Colours
- Do not use fabric softeners
- Remove promptly
- Do not starch
- All zips closed
Size Chart
| MEN’S BODY MEASUREMENTS SIZE CHARTS OUTERWEAR | |||||||||||||||||||||
| COUNTRY SIZES | SUGGESTED SIZE: | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE | ||||||||||||||
| US-EU-UK-IE-AU-NZ-DE-NL SIZES | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | |||||||||||||||
| CHEST | INCHES | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||||
| CM | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |||||||||
| WAIST | INCHES | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
| CM | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |||||||||
| ABBREVIATIONS FOR COUNTRIES: UK- UNITED KINGDOM | IE-IRELAND | US UNITED STATES | GR-GREECE | CH- SWITZERLAND | DE-GERMANY | NL- NETHERLANDS | EU-EUROPEAN UNION | AU-AUSTRALIA | NZ-NEW-ZEALAND | BE-BELGIUM | FR-FRANCE | ES-SPAIN | PT-PORTUGAL | |||||||||||||||||||||

















