Men’s Size And Fit Guide

MEN’S JACKETS & COATS
Size Chart
| MEN’S BODY MEASUREMENTS SIZE CHARTS OUTERWEAR | |||||||||||||||||||||
| COUNTRY SIZES | SUGGESTED SIZE: | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE | ||||||||||||||
| US-EU-UK-IE-AU-NZ-DE-NL SIZES | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | |||||||||||||||
| CHEST | INCHES | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||||
| CM | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |||||||||
| WAIST | INCHES | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
| CM | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |||||||||
| ABBREVIATIONS FOR COUNTRIES: UK- UNITED KINGDOM | IE-IRELAND | US UNITED STATES | GR-GREECE | CH- SWITZERLAND | DE-GERMANY | NL- NETHERLANDS | EU-EUROPEAN UNION | AU-AUSTRALIA | NZ-NEW-ZEALAND | BE-BELGIUM | FR-FRANCE | ES-SPAIN | PT-PORTUGAL | |||||||||||||||||||||
MEN’S VESTS
Size Chart
| MEN’S BODY MEASUREMENTS SIZE CHARTS OUTERWEAR ( VESTS ) | |||||||||||||||||||||
| COUNTRY SIZES | SUGGESTED SIZE: | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE | ||||||||||||||
| US-EU-UK-IE-AU-NZ-DE-NL SIZES | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | |||||||||||||||
| CHEST | INCHES | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||||
| CM | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |||||||||
| WAIST | INCHES | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
| CM | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |||||||||
| NOTE: IF YOUR BODY MEASUREMENTS FALL BETWEEN SIZES, BUY THE LARGER SIZE | |||||||||||||||||||||
| ABBREVIATIONS FOR COUNTRIES: UK- UNITED KINGDOM | IE-IRELAND | US UNITED STATES | GR-GREECE | CH- SWITZERLAND | DE-GERMANY | NL- NETHERLANDS | EU-EUROPEAN UNION | AU-AUSTRALIA | NZ-NEW-ZEALAND | BE-BELGIUM | FR-FRANCE | ES-SPAIN | PT-PORTUGAL | |||||||||||||||||||||
SHIRTS AND SWEATSHIRTS
Size Chart
| MEN’S BODY MEASUREMENTS SIZE CHART TOPS ( SWEATSHIRTS ) | |||||||||||||
| COUNTRY SIZES | SUGGESTED SIZE: | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE | ||||||
| US-EU-UK-IE-AU-NZ-DE-NL SIZES | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | |||||||
| CHEST | INCHES | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| CM | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |
| WAIST | INCHES | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| CM | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |
| ABBREVIATIONS FOR COUNTRIES: UK- UNITED KINGDOM | IE-IRELAND | US UNITED STATES | GR-GREECE | CH- SWITZERLAND | DE-GERMANY | NL- NETHERLANDS | EU-EUROPEAN UNION | AU-AUSTRALIA | NZ-NEW-ZEALAND | BE-BELGIUM | FR-FRANCE | ES-SPAIN | PT-PORTUGAL | |||||||||||||
PANTS
Size Chart
| MEN’S BODY MEASUREMENTS SIZE CHART BOTTOMS ( PANTS ) | |||||||||||||||||||||
| COUNTRY SIZES | SUGGESTED SIZE: | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | ||||||||||
| US-UK-AU-NZ SIZES | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | |||||||||||
| DE-NL-EU- SIZES | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||||||||||
| BE-FR-ES-PT SIZES | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||||||||
| WAIST & IN-SEAM LENGTH | WAIST (INCH) | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | ||||||||||
| WAIST (CM) | 71 | 76 | 79 | 81 | 84 | 86 | 91 | 97 | 102 | 107 | |||||||||||
| INSEAM (CM) | 28 – 30 – 32 – 34 – 36 | ||||||||||||||||||||
| NOTE: IF YOUR BODY MEASUREMENTS FALL BETWEEN SIZES, BUY THE LARGER SIZE | |||||||||||||||||||||
| ABBREVIATIONS FOR COUNTRIES: UK- UNITED KINGDOM | IE-IRELAND | US UNITED STATES | GR-GREECE | CH- SWITZERLAND | DE-GERMANY | NL- NETHERLANDS | EU-EUROPEAN UNION | AU-AUSTRALIA | NZ-NEW-ZEALAND | BE-BELGIUM | FR-FRANCE | ES-SPAIN | PT-PORTUGAL | |||||||||||||||||||||
SHORTS
Size Chart
| MEN’S BODY MEASUREMENTS SIZE CHART BOTTOMS ( SHORTS ) | |||||||||||||||||||||
| COUNTRY SIZES | SUGGESTED SIZE: | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | ||||||||||
| US-UK-AU-NZ SIZES | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | |||||||||||
| DE-NL-EU- SIZES | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||||||||||
| BE-FR-ES-PT SIZES | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||||||||
| WAIST & IN-SEAM LENGTH | WAIST (INCH) | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | ||||||||||
| WAIST (CM) | 71 | 76 | 79 | 81 | 84 | 86 | 91 | 97 | 102 | 107 | |||||||||||
| INSEAM (CM) | 28 – 30 – 32 – 34 – 36 | ||||||||||||||||||||
| ABBREVIATIONS FOR COUNTRIES: UK- UNITED KINGDOM | IE-IRELAND | US UNITED STATES | GR-GREECE | CH- SWITZERLAND | DE-GERMANY | NL- NETHERLANDS | EU-EUROPEAN UNION | AU-AUSTRALIA | NZ-NEW-ZEALAND | BE-BELGIUM | FR-FRANCE | ES-SPAIN | PT-PORTUGAL | |||||||||||||||||||||
MEN’S BOTTOMS: BIB COVERALLS
Size Chart
| MEN’S BODY MEASUREMENTS SIZE CHART BIB OVERALLS | |||||||||||||
| SUGGESTED SIZE: | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | ||||||||
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||
| COUNTRY SIZES | US-UK-AU-NZ SIZES | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| DE-NL-EU SIZES | 44 | 46 | 47 | 48 | 49 | 51 | 53 | 54-55 | 56/57 | 60 | 62 | ||
| BE-FR-ES-PT SIZES | 36 | 38 | 39-40 | 41 | 42-43 | 44 | 46 | 48 | 51 | 53 | 55 | ||
| WAIST & INSEAM LENGTH | INCHES | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | |
| CM | 68-71 | 73-76 | 78-81 | 83-86 | 88-91 | 93-97 | 99-102 | 104-107 | 109-112 | 114-117 | 119-122 | ||
| INSEAM INCHES | 28 – 30 – 32 – 34 | ||||||||||||
| INSEAM INCHES(S-M-L-XL-2XL) | 33 | ||||||||||||
| ABBREVIATIONS FOR COUNTRIES : UK- UNITED KINGDOM | IE-IRELAND | US- UNITED STATES | GR-GREECE | CH- SWITZERLAND | DE-GERMANY | | NL- NETHERLANDS | EU-EUROPEAN UNION | AU-AUSTRALIA | NZ-NEW-ZEALAND | BE-BELGIUM | FR-FRANCE | ES-SPAIN | PT-PORTUGAL | | |||||||||||||